80133 Homes for Sale in Palmer Lake, CO |
| Average Listing Price | $202,873 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80133 | $202,880 | $93 |
| Keyword | Avg Price | Price/Sf |
| View | $211,080 | $119 |
| Mountain View | $216,117 | $119 |
| City View | $196,964 | $199 |
| Custom | $212,309 | $0 |
| Custom Built | $212,309 | $0 |
| Cul De Sac | $214,050 | $102 |
| Single Story | $305,924 | $129 |
| Basement | $399,278 | $125 |
| Price Reduced | $144,725 | $107 |
![]() |
Joyce Heffner Williams and Troy Heffner |
![]() Keller Williams Clients Choice |
| 1283 Kelly Johnson Colorado Springs, Colorado 80920 |
||
|
email: leadscoloradosprings@gmail.com Direct: 719-331-2707 Office : 719-685-8300 |
Loading Data. Please wait.