City View Homes for Sale in Palmer Lake CO |
| Average Listing Price | $164,832 |
| Average Price Per Sqft. | $128 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80133 | $231,960 | $134 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $176,185 | $128 |
| View | $169,135 | $131 |
| Cul De Sac | $231,914 | $121 |
| Price Reduced | $169,100 | $132 |
| Single Story | $261,995 | $126 |
| Basement | $254,928 | $118 |
| City View | $175,694 | $168 |
![]() |
Joyce Heffner Williams and Troy Heffner |
![]() Keller Williams Clients Choice |
| 1283 Kelly Johnson Colorado Springs, Colorado 80920 |
||
|
email: leadscoloradosprings@gmail.com Direct: 719-331-2707 Office : 719-685-8300 |
Loading Data. Please wait.