Mountain View Homes for Sale in Palmer Lake CO |
| Average Listing Price | $161,150 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80133 | $231,960 | $134 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $172,693 | $127 |
| View | $165,308 | $130 |
| Price Reduced | $169,100 | $132 |
| Basement | $254,928 | $118 |
| Cul De Sac | $228,983 | $117 |
| Single Story | $264,078 | $124 |
| City View | $175,694 | $168 |
![]() |
Joyce Heffner Williams and Troy Heffner |
![]() Keller Williams Clients Choice |
| 1283 Kelly Johnson Colorado Springs, Colorado 80920 |
||
|
email: leadscoloradosprings@gmail.com Direct: 719-331-2707 Office : 719-685-8300 |
Loading Data. Please wait.